| Total Records: 2278 | ||||||||
| Program Studi |
Mahasiswa Nim
![]() |
Nama | Tempat Lahir | Tgl Lahir | IP | No Sk Yudisium | Tgl Sk Yudisium | No Seri Ijazah |
|---|---|---|---|---|---|---|---|---|
| TEKNIKA | 40212106 | ISMUNANDAR | UJUNG PANDANG | NO. 136 TAHUN 2017 | ||||
| TEKNIKA | 40212105 | ISMAIL | SUMABU | No. 113 Tahun 2016 | ||||
| TEKNIKA | 40212104 | ISHAEDIR | TANALLE | |||||
| TEKNIKA | 40212102 | ISAKHAR | MAKALE | NO. 121 TAHUN 2017 | ||||
| TEKNIKA | 40212101 | IRWAN | INDAJANG | |||||
| TEKNIKA | 40212100 | IRWAN | LASSA-LASSA | |||||
| TEKNIKA | 40212098 | IRFAN RIADI | UJUNG PANDANG | NO. 133 TAHUN 2017 | ||||
| TEKNIKA | 40212097 | IRAWAN | TAWAU | |||||
| TEKNIKA | 40212096 | IQBAL NURAHMAD SUPARTO | TOMIA | |||||
| TEKNIKA | 40212093 | ILYAS IDRIS | WAHA | |||||
| TEKNIKA | 40212091 | IKBAL | BAJO | NO. 136 TAHUN 2017 | ||||
| TEKNIKA | 40212090 | IHRAM ASHARI MUHAMMAD | WAMENA | |||||
| TEKNIKA | 40212088 | ICHSAN AKBAR | TEBBA | |||||
| TEKNIKA | 40212086 | HIKMATIAR | SUNGGUMINASA | |||||
| TEKNIKA | 40212084 | HERIANTO | MATTANRU | |||||
| TEKNIKA | 40212081 | HASRUL | UJUNG PANDANG | NO. 133 TAHUN 2017 | ||||
| TEKNIKA | 40212080 | HASIBI MANDALA | KALIBA | NO. 136 TAHUN 2017 | ||||
| TEKNIKA | 40212079 | HASBI AZIS | MAKASSAR | |||||
| TEKNIKA | 40212078 | HARIYANTO | MARIO | |||||
| TEKNIKA | 40212077 | HARIFIN F | SUKAMAJU | No. 113 Tahun 2016 | ||||
| TEKNIKA | 40212076 | HARIANDI | LEWORENG | |||||
| TEKNIKA | 40212075 | HAMSIR MUHAMAD | JORJOGA | NO. 136 TAHUN 2017 | ||||
| TEKNIKA | 40212072 | GHITO SAPUTRA MAHURI | BAU-BAU | |||||
| TEKNIKA | 40212070 | FEDRI ARIYANTO | DARUBIAH | |||||
| TEKNIKA | 40212069 | AHMAD | BATUKAROPA | |||||
| TEKNIKA | 40212068 | ESRI PADANNU | TAMPAN | |||||
| TEKNIKA | 40212066 | ERWIN SAPUTRA | TONO | |||||
| TEKNIKA | 40212064 | EKO SUNARYO LAGAY | PALOPO | |||||
| TEKNIKA | 40212063 | EFRAIM SIMA | MANDETEK | No.103 Tahun 2016 | ||||
| TEKNIKA | 40212060 | DEDI | CENRANA | |||||
| TEKNIKA | 40212059 | DARMIN SOAMOLE | CAPPALULU | |||||
| TEKNIKA | 40212058 | DANIEL J SAHULATA | JAKARTA | |||||
| TEKNIKA | 40212057 | CRISTOPER RAJA | MAKASSAR | NO. 136 TAHUN 2017 | ||||
| TEKNIKA | 40212055 | BAHAUDDIN | GANRA | |||||
| TEKNIKA | 40212052 | BAHARUDDIN | PINRANG | No. 97 Tahun 2016 | ||||
| TEKNIKA | 40212051 | AZHAR RAUF | SINJAI | |||||
| TEKNIKA | 40212050 | AYUB SURIANTO PURNOMO | TATA TORAJA | |||||
| TEKNIKA | 40212049 | AYUB HASAN | AWA | |||||
| TEKNIKA | 40212048 | AWALUDDIN | BAKARU | No. 89 Tahun 2016 | ||||
| TEKNIKA | 40212044 | ASHAR | NUSA | |||||
| TEKNIKA | 40212043 | ASHABIL | LEPPANGEN | |||||
| TEKNIKA | 40212041 | ARMAN | BARINGENG | |||||
| TEKNIKA | 40212040 | ARIYANTO | AMBON | |||||
| TEKNIKA | 40212038 | ARIS TULAK | MAKASSAR | NO. 133 TAHUN 2017 | ||||
| TEKNIKA | 40212037 | ARIFUDDIN | LEWORENG | NO. 136 TAHUN 2017 | ||||
| TEKNIKA | 40212036 | ARIF SALATA | KATOI | |||||
| TEKNIKA | 40212035 | ARDI | LAJARELLA | No.103 Tahun 2016 | ||||
| TEKNIKA | 40212034 | ARDI | UJUNG PANDANG | |||||
| TEKNIKA | 40212033 | ANWAR SAID PALLA | ENREKANG | |||||
| TEKNIKA | 40212032 | ANTONIUS SIRUPANG | SANGALLA | |||||
Records per page
35 of 46
|
||||||||